| Management number | 222266975 | Release Date | 2026/05/04 | List Price | US$80.00 | Model Number | 222266975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 770 watts |
| Capacity | 25 Pounds |
| Room Type | Multiple Room Types |
| Brand Name | AAOBOSI |
| Floor Area | 182 Square Feet |
| Model Name | 10000 BTU |
| Unit Count | 1.0 Count |
| Filter Type | Double-Layer Filter |
| Form Factor | Portable |
| Item Weight | 50 Pounds |
| Refrigerant | R-410A |
| Manufacturer | AAOBOSI |
| Model Number | 10000 BTU |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll, rotary_vane |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Portable, Remote Controlled |
| Included Components | User Manual; 365-day Limited Warranty, 1 * 25.5-47.2in Exhaust Hose; 1 *39in Drainage Pipe; 1 *Hose Connector ; 1 *Window Kit Adopter; 1 *Remote Control; 1 *Window Kit |
| Warranty Description | 1 Year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 950 Watts |
| Item Dimensions D x W x H | 14.61"D x 12.6"W x 28.5"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form